Today's Sales
Sales Summery
$1k
Total Sales
+8% from yesterday
300
Total Order
+5% from yesterday
5
Product Sold
+1,2% from yesterday
8
New Customers
0,5% from yesterday
Visitor Insights
Total Revenue
Customer Satisfaction
Target vs Reality
Reality Sales
Global
8.8823
Target Sales
Global
10.8823
Top Products
| S.No. | Name | Popularity | Sales |
|---|---|---|---|
| 1 | Home Decor Range | 45% | |
| 2 | Disney Princess Pink Bag 18' | 29% | |
| 3 | Bathroom Essentials | 18% | |
| 4 | Apple Smartwatches | 25% | |
| 5 | Home Decor Range | 45% | |
| 6 | Apple Smartwatches | 25% | |
| 7 | Home Decor Range | 45% |


